Resources to help you locate your local and regional legislators.
Virginia Senate – Northern Virginia
District | Name | Description |
---|---|---|
13 | Bell, John | Loudoun County (Part); Prince William County (Part) |
17 | Reeves, Bryce | Counties of: Spotsylvania, Albemarle, Louisa, Culpeper and Orange; the Town of Culpeper and City of Fredericksburg |
27 | Vogel, Jill Holtzman | Clarke County (All), Fauquier County (Part), Frederick County (All), Loudoun County (Part), Winchester City (All) |
28 | Stuart, Richard H. | Fauquier County (Part), Fredericksburg City (Part), King George County (All), Lancaster County (All), Northumberland County (All), Prince William County (Part), Richmond County (All), Stafford County (All), Westmoreland County (All) |
29 | McPike, Jeremy J. | Manassas City (All), Manassas Park City (All), Prince William County (Part) |
30 | Ebbin, Adam | Alexandria City (Part), Arlington County (Part), Fairfax County (Part) |
31 | Favola, Barbara | Arlington County (Part), Fairfax County (Part), Falls Church City (All) |
32 | Howell, Janet D. | Fairfax County (Part) |
33 | Boysko, Jennifer | Fairfax County (Part), Loudoun County (Part) |
34 | Petersen, Chap | Fairfax City (All), Fairfax County (Part) |
35 | Saslaw, Richard L. | Alexandria City (Part), Fairfax County (Part) |
36 | Surovell, Scott | Fairfax County (Part), Prince William County (Part) |
37 | Marsden, Dave | Fairfax County (Part) |
39 | Barker, George L. | Fairfax County (Part), Prince William County (Part) |
Virginia House of Delegates – Northern Virginia
District | Name | Description |
---|---|---|
2 | Mundon King, Candi | Counties of Prince William (part) and Stafford (part) |
13 | Roem, Danica A. | Counties of Loudoun (part) and Prince William (part) |
10 | Gooditis, Gwendolyn | Counties of Clark (part), Frederick (part), and Loudoun (part) |
18 | Webert, Michael | Counties of Culpeper (part), Fauquier (part), Rappahannock, and Warren (part) |
31 | Guzman, Elizabeth R. | Parts of Fauquier and Prince William Counties |
32 | Reid, David A. | County of Loudoun (part) |
33 | LaRock, David A. | Counties of Clarke and Loudoun (part) |
34 | Murphy, Kathleen J. | County of Fairfax (part) |
35 | Seibold, Holly M. | County of Fairfax (part) |
36 | Plum, Kenneth R. | County of Fairfax (part) |
37 | Bulova, David L. | City of Fairfax; County of Fairfax (part) |
38 | Kory, Kaye | County of Fairfax (part) |
39 | Watts, Vivian E. | County of Fairfax (part) |
40 | Helmer, Daniel I. | County of Fairfax (part) |
41 | Filler-Corn, Eileen | County of Fairfax (part) |
42 | Tran, Kathy KL | County of Fairfax (part) |
43 | Sickles, Mark D. | County of Fairfax (part) |
44 | Krizek, Paul | County of Fairfax (part) |
45 | Bennett-Parker, Elizabeth B. | County of Fairfax (part); City of Alexandria (part) |
46 | Herring, Charniele L. | County of Fairfax (part); City of Alexandria (part) |
47 | Hope, Patrick A. | County of Arlington (part) |
48 | Sullivan, Rip | County of Arlington (part) |
49 | Lopez, Alfonso H. | Counties of Arlington (part) and Fairfax (part); City of Alexandria (part) |
50 | Maldonado, Michelle E.L. | County of Prince William (part); Cities of Manassas and Manassas Park |
51 | Sewell, Briana D. | County of Prince William (part) |
52 | Torian, Luke E. | County of Prince William (part) |
53 | Simon, Marcus B. | County of Fairfax (part); City of Falls Church |
67 | Delaney, Karrie K. | Counties of Fairfax (part) and Loudoun (part) |
86 | Shin, Irene | County of Fairfax (part); County of Loudoun (part) |
87 | Subramanyam, Suhas | Counties of Loudoun (part) and Prince William (part) |

SIGN UP TO RECEIVE EMAIL ANNOUNCEMENTS ABOUT THINGS HAPPENING AT MASON, INCLUDING MAJOR EVENTS AND TRAFFIC ALERTS
CONTACT US
Mark Smith, Executive Director
State Government Relations
Lauren Posey, Associate Director
State Government Relations
George Mason University
Richmond Office:
Located in the Credit Union House
of Virginia
108 N 8th Street, Suite 207
Richmond, VA 23219
Office: 804-786-2217